Custom Manufacturing
CRISTOLTM caters to your custom chemistry requirements under strict confidentiality, using in-house R&D, pilot & bulk polyvalent manufacturing capabilities.
Explore contract – manufacturing opportunities with our technical expertise & process capabilities to effectively formulate your product.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product / Category | Location | Year 2017 (MTPA)** |
Phosphites/Phenolics/Aminic - Antioxidants | Chiplun | 24,000 |
Polymers | Chiplun Lote | 25,000 |
Surfactants | Vasai | 18,000 |
Acid / Ester / Amides | Chiplun / Lote / Vasai / Dombivali | 20,000 |
Amine / Aniline Derivatives | Chiplun / Lote | 30,000 |
Quats / Nitrates | Chiplun / Lote | 15000 |
Total | 132000 |
**Assumption: 320 working days; 3 shifts; all batch process
EQUIPMENTS FOR QUALITY CONTROL | |
Refractometer | Karl Fischer Titrator |
Flash Point Apparatus | Viscosity Bath |
Autoclave ( 0.7 Lit To 20 Lit Capacity) | Melting Point Apparatus |
Gas Chromatograph | Pour Point Apparatus |
Brookfield Viscometer | DV-E Viscometer |
Color Gardner | Nessleriser 2250 Wittl Day Light 2000 |
Muffle Furnace | UV-Spectrophotometer |
FT-IR System | Refrigerated Circulating Equibath |
Colour Comparator | Auto Potentiometric Titrator |
EQUIPMENTS FOR PERFORMANCE TESTING | |
Mud Testing Equipments | Other Testing Equipments |
Differential Sticking Tester | Mini Pour / Cloud Point Tester |
HP-HT & API Filter Press | Oxidation Stability Tester |
Electrical Stability Tester | Demulsifier Bottle Testing |
Capillary Suction Time Apparatus | CFPP testing equipment |
Mud Balance | Dean & Stark Equipment |
Surface Tensiometer | Viscometer |
Silver Sons Mixer | Circulating Water Baths |
Hamilton Beach Mixer | Lubricity tester |
Fann Viscometer |
Finished formulation capabilities:
At KAPL, we provide on-site testing as well as technical assistance in identifying & screening the right chemistries.